Nokia Lumia 720 Specifications
Posted by Unknown at 05:11
| Categories | Sub-Categories | Specifications |
|---|---|---|
| General | 2G | |
| 3G | HSDPA 850/900/1700/1900/2100 | |
| Announced date | February 2013 | |
| Body | Area | 5.03 x 2.63 x 0.36 in |
| Weight | 127 grams | |
| Display | Screen | IPS Capacitive touch, 16M colors |
| Resolution | 480 x 800 pixels | |
| Screen Protection | Scratch-resistance with Corning Gorilla Glass | |
| Alert | Type | Mp3,WAV Ringtones, Vibration |
| Others | Loudspeaker, 3.5mm Jack | |
| Connectivity | GPRS | Class B |
| Edge | Up to 237kbps speed | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Large range v3.0 | |
| USB | microUSB v2.0 | |
| Storage | Internal | 8 GB and 512 RAM |
| Memory Card | microSD, up to 64 GB | |
| Camera | On Front Side | 1.3MP, 720p |
| At back Side | 6.1MP, 2848 x 2144 pixels, Carl Zeiss, Autofocus,LED Flash | |
| Video | 720p video recording, Stabilization | |
| More | Autofocus, Image Stabilation, touch focus, 1/3.6'' Sensor | |
| MISC | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8227 Snap Dragon | |
| CPU | 1 GHz Dual Core | |
| GPU | Adreno 305 | |
| Communication | SMS, MMS, Email, Push Email,IM | |
| Browser | HTML 5 | |
| Radio | Not available | |
| GPS | A-GPS and GLONASS | |
| Sensor | Accelerometer, Proximity, COmpass | |
| Colors | Black, White, Red,Yellow | |
| Battery | Talk Time | Up to 23 h 30 min |
| Stand By | Up to 512 h |
Labels: Nokia 0 comments
Nokia Lumia 520 specifications
Posted by Unknown at 04:40
| Categories | Sub-Categories | Specifications |
|---|---|---|
| General | 2G | |
| 3G | HSDPA 850/900/1700/1900/2100 | |
| Announced date | February 2013 | |
| Body | Area | 4.72 x 2.53 x 0.38 in |
| Weight | 124 grams | |
| Display | Screen | IPS Capacitive touch, 16M colors |
| Resolution | 480 x 800 pixels | |
| Screen Protection | Scratch-resistance glass | |
| Alert | Type | Mp3 Ringtones, Vibration |
| Others | Loudspeaker, 3.5mm Jack | |
| Connectivity | GPRS | Class B |
| Edge | Up to 237kbps speed | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Large range v3.0 | |
| USB | microUSB v2.0 | |
| Storage | Internal | 8 GB |
| Memory Card | microSD, up to 64 GB | |
| Camera | On Front Side | NO |
| At back Side | 5MP, 2592 x 1936 pixels, Autofocus,LED Flash | |
| Video | 720p video recording, Stabilization | |
| More | Autofocus, Image Stabilation, touch focus | |
| MISC | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8227 Snap Dragon | |
| CPU | 1 GHz Dual Core | |
| GPU | Adreno 305 | |
| Communication | SMS, MMS, Email, Push Email,IM | |
| Browser | HTML 5 | |
| Radio | Not available |
|
| GPS | A-GPS and GLONASS | |
| Sensor | Accelerometer, Proximity | |
| Colors | Black, White, Red,Yellow | |
| Battery | Talk Time | Up to 14 h 30 min |
| Stand By | Up to 360 h |
Labels: Nokia 0 comments
Samsung Galaxy S duos specification
Posted by Unknown at 04:13
| Categories | Sub-Categories | Specifications |
|---|---|---|
| General | 2G | |
| 3G | HSDPA 850/900/1700/1900/2100- SIM1 SIM2 | |
| Announced date | March 2013 | |
| Body | Area | 4.78 x 2.45 x 0.42 in |
| Weight | 120 grams | |
| Display | Screen | Capacitive touch , 16M colors |
| Resolution | 480 x 1800 pixels | |
| Screen Protection | Scratch-resistance glass | |
| Alert | Type | Mp3,Vibration,WAV Ringtones |
| Others | Loudspeaker, 3.5mm Jack | |
| Connectivity | GPRS | Up to 85.6kbps speed |
| Edge | Up to 237kbps speed | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Large range v4.0, A2DP, EDR, LE | |
| USB | microUSB v2.0 | |
| Storage | Internal | 4GB |
| Memory Card | microSD, up to 32 GB | |
| Camera | On Front Side | VGA |
| At back Side | 5MP, 2592 x 1944 pixels, Autofocus,LED Flash | |
| Video | 1080p video recording, Stabilization | |
| More | Face detection, Autofocus, Image Stabilation, touch focus, Geo tagging | |
| MISC | OS | Android OS, v4.0 Ice Cream Sandwich |
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Communication | SMS, MMS, Email, Push Email,IM,RSS | |
| Browser | HTML 5 | |
| Radio | Stereo FM Radio with RDS |
|
| GPS | A-GPS support | |
| Sensor | Accelerometer, Proximity, Compass | |
| Colors | Black, White, La Fleur | |
| Battery | Talk Time | Up to 13 h 30 min |
| Stand By | Up to 445 h |
Labels: samsung 0 comments
Samsung I9500 Galaxy S4 Specifications
Posted by Unknown at 02:47
| Categories | Sub-Categories | Specifications |
|---|---|---|
| General | 2G | |
| 3G | HSDPA 850/900/1700/1900/2100 | |
| 4G | LTE | |
| Announced date | March 2013 | |
| Body | Area | 5.37 x 2.75 x 0.32 |
| Weight | 130 grams | |
| Display | Screen | Capacitive touch ,Super AMOLED , 16M colors |
| Resolution | 1080 x 1920 pixels | |
| Screen Protection | Scratch-resistance glass, Corning Gorilla Glass 3 | |
| Alert | Type | Mp3,Vibration,WAV Ringtones |
| Others | Loudspeaker, 3.5mm Jack | |
| Connectivity | GPRS | Up to 85.6kbps speed |
| Edge | Up to 237kbps speed | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Large range v4.0, A2DP, EDR, LE | |
| USB | microUSB v2.0, USB Host, USB on the go | |
| Storage | Internal | 16/32/64 GB |
| Memory Card | microSD, up to 64 GB | |
| Camera | On Front Side | 2MP, 1080p, dual video |
| At back Side | 13MP, 4128 x 3096 pixels, Autofocus,LED Flash | |
| Video | 1080p video recording, Stabilization | |
| More | Face detection, Autofocus, Image Stabilation, touch focus, Geo tagging | |
| MISC | OS | Android OS, v4.2.2 jelly bean |
| Chipset | Exyno 5 Octa 5410 |
|
| CPU | 1.6 GHz Quad Core | |
| GPU | PowerVR SGX 544MP3 |
|
| Communication | SMS, MMS, Email, Push Email,IM,RSS | |
| Browser | HTML 5 | |
| Radio | Not Available |
|
| GPS | A-GPS and GLONASS | |
| Sensor | Accelerometer, Proximity, Compass | |
| Colors | Black Mist, White Frost | |
| Battery | Talk Time | Up to 17 h 30 min |
| Stand By | Up to 370 h |
Labels: samsung, Samsung galaxy 0 comments
Sony Xperia L specifications
Posted by Unknown at 11:47
| Categories | Sub-Categories | Specifications |
|---|---|---|
| General | 2G | |
| 3G | HSDPA 850/1700/1900/2100 | |
| Announced date | March 2013 | |
| Body | Area | 5.07 x 2.56 x 0.38 |
| Weight | 137 grams | |
| Display | Screen | Capacitive touch, 16M colors |
| Resolution | 480 x 850 pixels | |
| Screen Protection | Scratch-resistance glass | |
| Alert | Type | Mp3 Ringtones |
| Others | Loudspeaker, 3.5mm Jack | |
| Connectivity | GPRS | Up to 85.6kbps speed |
| Edge | Up to 237kbps speed | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Large range v4.0 | |
| USB | microUSB v2.0 | |
| Storage | Internal | 8 GB |
| Memory Card | microSD, up to 32 GB | |
| Camera | On Front Side | VGA |
| At back Side | 8MP, 3264 x 2448 pixels, Autofocus,LED Flash | |
| Video | 720p video recording, Stabilization | |
| More | Face detection, Autofocus, Image Stabilation, touch focus | |
| MISC | OS | Android OS, v4.1 jelly bean |
| Chipset | Qualcomm MSM8230 Snap Dragon | |
| CPU | 1 GHz Dual Core | |
| GPU | Adreno 350 | |
| Communication | SMS, MMS, Email, Push Email,IM | |
| Browser | HTML 5 | |
| Radio | FM stereo | |
| GPS | A-GPS | |
| Sensor | Accelerometer, Proximity, Compass | |
| Colors | Black, White, Red | |
| Battery | Talk Time | Up to 8 h 30 min |
| Stand By | Up to 498 h |
Labels: Sony, Sony Xperia 0 comments
Subscribe to:
Comments (Atom)




