Nokia Lumia 520 specifications
Posted by Unknown at 04:40
| Categories | Sub-Categories | Specifications |
|---|---|---|
| General | 2G | |
| 3G | HSDPA 850/900/1700/1900/2100 | |
| Announced date | February 2013 | |
| Body | Area | 4.72 x 2.53 x 0.38 in |
| Weight | 124 grams | |
| Display | Screen | IPS Capacitive touch, 16M colors |
| Resolution | 480 x 800 pixels | |
| Screen Protection | Scratch-resistance glass | |
| Alert | Type | Mp3 Ringtones, Vibration |
| Others | Loudspeaker, 3.5mm Jack | |
| Connectivity | GPRS | Class B |
| Edge | Up to 237kbps speed | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Large range v3.0 | |
| USB | microUSB v2.0 | |
| Storage | Internal | 8 GB |
| Memory Card | microSD, up to 64 GB | |
| Camera | On Front Side | NO |
| At back Side | 5MP, 2592 x 1936 pixels, Autofocus,LED Flash | |
| Video | 720p video recording, Stabilization | |
| More | Autofocus, Image Stabilation, touch focus | |
| MISC | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8227 Snap Dragon | |
| CPU | 1 GHz Dual Core | |
| GPU | Adreno 305 | |
| Communication | SMS, MMS, Email, Push Email,IM | |
| Browser | HTML 5 | |
| Radio | Not available |
|
| GPS | A-GPS and GLONASS | |
| Sensor | Accelerometer, Proximity | |
| Colors | Black, White, Red,Yellow | |
| Battery | Talk Time | Up to 14 h 30 min |
| Stand By | Up to 360 h |
Labels: Nokia
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment