Samsung I9500 Galaxy S4 Specifications
Posted by Unknown at 02:47
| Categories | Sub-Categories | Specifications |
|---|---|---|
| General | 2G | |
| 3G | HSDPA 850/900/1700/1900/2100 | |
| 4G | LTE | |
| Announced date | March 2013 | |
| Body | Area | 5.37 x 2.75 x 0.32 |
| Weight | 130 grams | |
| Display | Screen | Capacitive touch ,Super AMOLED , 16M colors |
| Resolution | 1080 x 1920 pixels | |
| Screen Protection | Scratch-resistance glass, Corning Gorilla Glass 3 | |
| Alert | Type | Mp3,Vibration,WAV Ringtones |
| Others | Loudspeaker, 3.5mm Jack | |
| Connectivity | GPRS | Up to 85.6kbps speed |
| Edge | Up to 237kbps speed | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Large range v4.0, A2DP, EDR, LE | |
| USB | microUSB v2.0, USB Host, USB on the go | |
| Storage | Internal | 16/32/64 GB |
| Memory Card | microSD, up to 64 GB | |
| Camera | On Front Side | 2MP, 1080p, dual video |
| At back Side | 13MP, 4128 x 3096 pixels, Autofocus,LED Flash | |
| Video | 1080p video recording, Stabilization | |
| More | Face detection, Autofocus, Image Stabilation, touch focus, Geo tagging | |
| MISC | OS | Android OS, v4.2.2 jelly bean |
| Chipset | Exyno 5 Octa 5410 |
|
| CPU | 1.6 GHz Quad Core | |
| GPU | PowerVR SGX 544MP3 |
|
| Communication | SMS, MMS, Email, Push Email,IM,RSS | |
| Browser | HTML 5 | |
| Radio | Not Available |
|
| GPS | A-GPS and GLONASS | |
| Sensor | Accelerometer, Proximity, Compass | |
| Colors | Black Mist, White Frost | |
| Battery | Talk Time | Up to 17 h 30 min |
| Stand By | Up to 370 h |
Labels: samsung, Samsung galaxy
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment