Sony Xperia L specifications
Posted by Unknown at 11:47
| Categories | Sub-Categories | Specifications |
|---|---|---|
| General | 2G | |
| 3G | HSDPA 850/1700/1900/2100 | |
| Announced date | March 2013 | |
| Body | Area | 5.07 x 2.56 x 0.38 |
| Weight | 137 grams | |
| Display | Screen | Capacitive touch, 16M colors |
| Resolution | 480 x 850 pixels | |
| Screen Protection | Scratch-resistance glass | |
| Alert | Type | Mp3 Ringtones |
| Others | Loudspeaker, 3.5mm Jack | |
| Connectivity | GPRS | Up to 85.6kbps speed |
| Edge | Up to 237kbps speed | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Large range v4.0 | |
| USB | microUSB v2.0 | |
| Storage | Internal | 8 GB |
| Memory Card | microSD, up to 32 GB | |
| Camera | On Front Side | VGA |
| At back Side | 8MP, 3264 x 2448 pixels, Autofocus,LED Flash | |
| Video | 720p video recording, Stabilization | |
| More | Face detection, Autofocus, Image Stabilation, touch focus | |
| MISC | OS | Android OS, v4.1 jelly bean |
| Chipset | Qualcomm MSM8230 Snap Dragon | |
| CPU | 1 GHz Dual Core | |
| GPU | Adreno 350 | |
| Communication | SMS, MMS, Email, Push Email,IM | |
| Browser | HTML 5 | |
| Radio | FM stereo | |
| GPS | A-GPS | |
| Sensor | Accelerometer, Proximity, Compass | |
| Colors | Black, White, Red | |
| Battery | Talk Time | Up to 8 h 30 min |
| Stand By | Up to 498 h |
Labels: Sony, Sony Xperia
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment